Vision
Think of your vision
Université de Kanagawa
Département des sciences humaines
Think of your vision
2011-2012 |
"Roles of memory on encoding and decoding of chromatic information in the process of color categoraization", Grant-in-Aid for Challenging Exploratory Research, Japan Society for the Promotion of Science (JSPS) 3,100,000(Yen)*1 |
2010-2012 | "Color information in the perception of motion, depth and shape, and their mechanisms", Grant-in-Aid for Scientific Research (B), Japan Society for the Promotion of Science (JSPS) 14,700,000(Yen)*1 |
2008-2010 | "Cortical process for symbolizing sensory information", Academic Frontier Project, The Ministry of Education, Culture, Sports, Science and Technology (MEXT) 6,600,000(Yen)*2, 3 |
2007-2009 | "Interaction between visual and auditory information in spatial structure recognition", Grant-in-Aid for Scientific Research (C), Japan Society for the Promotion of Science (JSPS) 4,550,000(Yen)*1 |
2005-2006 | "MEG signal dynamics of chromatic motion mechanism", Grant-in-Aid for Scientific Research (C), Japan Society for the Promotion of Science (JSPS) 3,600,000(Yen)*1, 3 |
2003-2004 | "Role of chromatic mechanism on 2D and 3D motion perception", Grant-in-Aid for Scientific Research (C), Japan Society for the Promotion of Science (JSPS) 2,800,000(Yen)*1 |
2003-2007 | "Non-invasion investigation on neural process of cognitive, linguistic and behavioral signals by using MEG - coding process of pattern, symbolic and emotional signals to their information" Academic Frontier Project, The Ministry of Education, Culture, Sports, Science and Technology (MEXT) 14,000,000(Yen)*3 |
*1 As the Principal Investigator of that grant. Click a grant title to see more detail.
*2 Include for one-year salary of a postdoctoral trainee.
*3 Not include for maintaining the MEG system.
2013 | The distinguished revewer meritrious Institute of Image Information and Television Engineers (Japan) |
2004 | The Best Paper Award of the Year 2003, Contribution of chromatic information on motion perception and models of its mechanism Japanese Society of Ophthalmological Optics |
1997-1999 | Abroad Research Fellow Yoshida Foundation for Science and Technology (Japan) |
1989 |
The Excellent Presentation Award, "Texture analysis with Fractal dimension using ISODATA clustering technique" The Symposium of Industrial Image Sensing Technology, The Japanese Society of non-destructive Inspection |